Christine Bedner

Madison, WI Real Estate Neighborhood Directory

Are you considering moving to a certain Madison, WI neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Madison Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Madison Blooming Grove 4 $362,250 24
Madison Blooming Grove - T 1 $425,000 5
Madison Burke 5 $703,980 143
Madison Burke - T 4 $745,000 192
Madison Cottage Grove 1 $1,600,000 101
Madison Dane 1 $53,000 3
Madison Dunn 1 $489,000 4
Madison Dunn - T 1 $489,000 4
Madison Fitchburg - C 7 $466,643 670
Madison Madison - C E01 65 $1,065,999 65
Madison Madison - C E03 66 $400,785 49
Madison Madison - C E04 34 $415,718 32
Madison Madison - C E05 66 $470,452 69
Madison Madison - C E06 8 $1,103,189 108
Madison Madison - C E07 54 $225,056 638
Madison Madison - C E08 86 $496,120 167
Madison Madison - C E09 10 $525,980 21
Madison Madison - C E10 18 $376,078 83
Madison Madison - C E11 124 $431,785 77
Madison Madison - C E12 57 $473,291 87
Madison Madison - C E13 33 $387,158 37
Madison Madison - C E15 16 $619,563 43
Madison Madison - C E16 4 $287,425 28
Madison Madison - C W01 76 $762,774 49
Madison Madison - C W03 30 $593,247 46
Madison Madison - C W05 70 $520,286 52
Madison Madison - C W06 48 $573,746 74
Madison Madison - C W07 20 $246,799 272
Madison Madison - C W08 109 $437,072 44
Madison Madison - C W09 108 $442,033 36
Madison Madison - C W10 12 $312,467 86
Madison Madison - C W11 28 $588,886 50
Madison Madison - C W12 18 $1,328,711 36
Madison Madison - C W13 63 $639,527 49
Madison Madison - C W14 62 $910,029 83
Madison Madison - C W15 9 $596,967 44
Madison Madison - C W16 4 $224,950 40
Madison Madison - C W17 2 $999,450 216
Madison Madison - C W18 9 $533,856 82
Madison Madison - C/t E16 4 $287,425 26
Madison Madison - C/t W15 9 $596,967 34
Madison Madison - C/t W16 4 $224,950 31
Madison Madison - C/t W17 2 $999,450 210
Madison Madison - C/t W18 12 $400,475 314
Madison Maple Bluff 11 $1,640,770 74
Madison Maple Bluff - V 12 $1,538,733 33
Madison Middleton 3 $1,680,000 54
Madison Middleton - T 3 $1,680,000 55
Madison Mount Horeb 2 $2,795,000 60
Madison Other In Wisconsin 1 $53,000 3
Madison Shorewood Hills 10 $1,808,000 53
Madison Shorewood Hills - V 10 $1,808,000 62
Madison Westport 4 $712,500 50
Madison Westport - T 4 $712,500 50

Login to My Starkhomes

Pixel